Software Engineer · Mathematician · Statistician
Software Engineering graduate from the Faculty of Mathematics and Informatics at Sofia University with a strong interest in software design, backend systems, and automation. I enjoy solving complex problems, learning new technologies, and turning ideas into practical, maintainable solutions. I value clear communication, take ownership of my work, and thrive in collaborative teams focused on delivering high-quality software.
Architect cloud-native microservices and AI-powered automation orchestrating complex SAP ECC to S/4HANA Cloud transitions — deterministic data health assessment, intelligent error remediation, and proactive migration readiness. Drive strategic architectural decisions and mentor developers.
Architect and develop robust Java game servers; create, refine and tune complex game logic and mathematical models to ensure precise RTP and volatility. Own the full development lifecycle from design through CI/CD deployment.
Developed engaging gameplay by balancing complex probabilities and mechanics; scripted automated tools, analyzed statistical data, and collaborated to implement high-quality game features within a robust Slot Framework using agile methodologies.
Full-stack web app for outdoor enthusiasts to share, discover and review custom routes with interactive maps, photo uploads, role-based access control, and weather API integration.
Online marketplace for vehicles with advanced multi-parameter search, live currency converter (BGN/USD/EUR), email verification, OAuth2, Prometheus/Grafana monitoring, and i18n support.
Boston Housing Dataset regression model with EDA, correlation heatmaps, and scatter plots using Python data science stack.
Full-stack Spring Boot casino Blackjack game with complete user management, Luhn-validated payment system, all standard rule variants, Spring Security + reCAPTCHA v2, and EN/BG i18n.
Python automation tool monitoring stock price movements via Alpha Vantage, fetching top news from NewsAPI, and sending formatted Twilio SMS alerts on configurable price swings.
Spring Boot REST API simulating Relax Gaming-style avalanche (cascade) slot mechanics on an 8×8 grid with cluster-based pays, long-run RTP/volatility simulations, and interactive Swagger UI.
| Game | Strategy | Reels / Rows | Vol | Hit Rate | MSM | BB/AB | Released |
|---|---|---|---|---|---|---|---|
| Tricks and Treats | Paylines (LTR) | 4-4-4-4-4 | 2 / 5 | 25.98% | 1,697x | N/N | 2022-10-20 |
| Blobsters Clusterbuster™ | Clusters Pay | 9x9 | 3 / 5 | 34.76% | 7,517x | N/N | 2023-02-16 |
| Transylvania: Night of Blood | Ways | 4-4-4-4-4-4 | 4 / 5 | 27.76% | 7,439x | N/N | 2023-02-16 |
| Red Hot BBQ | Paylines (LTR) | 3-3-3-3-3 | 4 / 5 | 29.74% | 1,110x | Y/N | 2023-04-26 |
| Magic Powers Megaways™ | Megaways™ | 6x7 | 4 / 5 | 25.73% | 25,440x | N/N | 2023-04-27 |
| Moods of Hecate | Paylines (LTR) | 3-3-3-3-3 | 3 / 5 | 17.24% | 2,248x | N/N | 2024 |
| Joker Mega Wins | Paylines (LTR) | 3-3-3-3-3 | 3 / 5 | 25.04% | 5,000x | N/N | 2024 |
| Pharaoh's Eternal Glory | Paylines (LTR) | 3-3-3-3-3 | 4 / 5 | 31.33% | 4,500x | N/N | 2025 |
| Tumble Dwarf and the Library of Secrets | Paylines (LTR) | 3-3-3-3-3 | 2 / 5 | 28.08% | 1,500x | N/N | 2025 |
| Armando Rico and the Book of Dragons | Paylines (LTR) | 3-3-3-3-3 | 4 / 5 | 30.30% | 1,500x | N/N | 2025 |
| Paddy Power Gold: Knock Knock Knock! | Paylines (BW) | 3-3-3-3-3 | 3 / 5 | 21.99% | 1,300x | N/N | 2025 |
| Book of Sacrifice | Paylines (LTR) | 3-3-3-3-3 | 3 / 5 | 26.00% | 5,000x | N/N | 2025 |
| Robin Hood Loot'n Win | Paylines (LTR) | 4-5-6-5-4 | 3 / 5 | 19.00% | 4,500x | N/N | 2025 |
| Lion's Cave | Paylines (LTR) | 3-3-3 | 3 / 5 | 23.50% | 6,300x | N/N | 2025 |
| Tumble Dwarf: Enchanted Reels | Clusters Pay | 7x7 | 5 / 5 | 32.44% | 5,000x | Y/N | 2025 |
| Classy Vegas Pots | Paylines (ADJ) | 4-4-4-4-4 | 2 / 5 | 22.02% | 1,500x | N/N | 2024 |
| FanDuel: Classic Invaders | Paylines (LTR) | 5x3->5x5 | 4 / 5 | 20.77% | 2,200x | Y/Y | – |
VOL — Volatility Profile
LTR — Left to Right RTL — Right to Left BW — Both Ways ADJ — Adjacent Tiles
MSM — Max Stake Multiplier BB — Bonus Buy AB —
Ante Bet
Published articles and problems in Bulgarian mathematics and informatics journals (МАТЕМАТИКА+ — M+321, M+335, M+351, M+359, article "Around Paul Finsler and Hugo Hadwiger Inequality") and problem solutions in the world-wide popular science magazine Квант (Quantum).